
The 45th Rilton Cup, has been won by Israel’s Maxim Rodshtein.
The event, held in Stockholm, Sweden, had seen a few changes of the guard at the top of the table. Poland’s Michal Krasenkow had been leading after round 5, the only one with a 100%, 5/5, score. However, Norwegian Grandmaster, Jon Ludvig Hammer, would end Krasenkow’s undefeated run in round 6, to take the lead with 5.5/6. Rodshtien would join him there at the end of round 7, thanks to the following win over early leader Krasenkow, who, after making a great start, was now finding the going tough.
And so, after Round 7, Rodshtein and Hammer were neck and neck at the top of the standings, with 6/7. Rodshtein would occupy the position on his own after round 8, with 7-points, thanks to a convincing win over Alexander Donchenko in round 7, while Hammer was held to a draw by Samuel Sevian.
So, with a half point between them, along with 3 other players being within a point of the lead, lots still depended upon the 9th and final round. This would see a fight of almost 70-moves, and would see Rodshtein deciding the tournament in style, checkmating his opponent.
Maxim Rodshtein would finish in clear first, with 8-points from the 9 rounds. Jon Ludvig Hammer finished in second place with 7.5/9 and Erik Blomqvist would take clear third with 7/9.
Top Final Standings:
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | Rp | |
---|---|---|---|---|---|---|---|---|
1 | GM | Rodshtein Maxim | 2678 | ISR | 8 | 48 | 53 | 2876 |
2 | GM | Hammer Jon Ludvig | 2695 | NOR | 7.5 | 51 | 55.5 | 2790 |
3 | GM | Blomqvist Erik | 2493 | SWE | 7 | 45.5 | 50.5 | 2695 |
4 | GM | Hillarp-Persson Tiger | 2521 | SWE | 6.5 | 47 | 51 | 2636 |
5 | GM | Sevian Samuel | 2578 | USA | 6.5 | 46 | 50.5 | 2600 |
6 | GM | Socko Monika | 2437 | POL | 6.5 | 36 | 39 | 2432 |
7 | GM | Krasenkow Michal | 2610 | POL | 6 | 49 | 53.5 | 2618 |
8 | GM | Donchenko Alexander | 2588 | GER | 6 | 49 | 53.5 | 2622 |
9 | GM | Tikkanen Hans | 2515 | SWE | 6 | 44.5 | 47.5 | 2590 |
10 | IM | Zumsande Martin Dr. | 2442 | GER | 6 | 42.5 | 45.5 | 2567 |
11 | GM | Goganov Aleksey | 2597 | RUS | 6 | 41.5 | 44 | 2521 |
12 | IM | Poetsch Hagen | 2509 | GER | 6 | 40 | 44 | 2452 |
13 | IM | Tari Aryan | 2556 | NOR | 6 | 40 | 42 | 2429 |
14 | IM | Nikita Meskovs | 2511 | LAT | 6 | 39.5 | 40 | 2530 |
Be the first to comment